Product Categories
![]() |
Tel:+86-21-6558-6582 |
Address: Lixia District, Jinan City, Shandong Province
Email:
Various Colors Melamine Board UV Coated Two Faces Melamine Plywood Sheet
Product Details
Place of Origin: | shandong |
---|---|
Brand Name: | |
Certification: | CE, ISO |
Model Number: |
Payment Terms
Min.Order Quantity: | 1 |
---|---|
Price: | $220.00-$300.00/ Cubic Meter |
Payment Terms: | T/T,Western Union |
Product Description
Product Description
Product Name | Melamine Paper Laminated Plywood | ||
Size | 1220x2440mm | ||
Thickness | 2.7~18mm | ||
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) | ||
Face/Back | Wood veneer laminated first, then one side or both side melamine paper laminated | ||
Surface Treatment | Matt, textured, glossy or embossed | ||
Melamine Paper Color | Solid color (such as gray, white, black, red, blue, orange, green, ect.) & wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, ect.). More than 300 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Core | Poplar, hardwood, eucalyptus, okoume, birch, pine, combi, ect. | ||
Glue | E0, E1, Melamine or WBP | ||
Grade | A grade or as clients requirement | ||
Transport | By break bulk or container (Qty:8pallets/20GP,16pallets/40GP,18pallets/40HC) | ||
Technical Parameters | Moisture Content | 10%~15% | |
Water Absorption | ≤10% | ||
Modulus of Elasticity | ≥5000Mpa | ||
Static Bending Strength | ≥30Mpa | ||
Surface Bonding Strength | ≥1.60Mpa | ||
Internal Bonding Strength | ≥0.90Mpa | ||
Screw Holding Ability | Face | ≥1900N | |
Edge | ≥1200N |
Our advantage:
1) High-top quality
2) We can make the biggest size for: biggest length 10' and biggest width 6' equal 1830*3050mm
3) The material for 100% birch, 100% basswood, 100% beech or other 100% wood.
4) Curve wood
6) We can process the drawing as your request.