Product Categories
![]() |
Tel:+86-21-6558-6582 |
Address: Lixia District, Jinan City, Shandong Province
Email:
E1 Best Quality Construction Film Faced Plywood From Linyi China Supplier
Product Details
Place of Origin: | shandong |
---|---|
Brand Name: | INA |
Certification: | CE, ISO |
Model Number: | E1 |
Payment Terms
Min.Order Quantity: | 1 |
---|---|
Price: | $13.00-$19.00/ Piece |
Payment Terms: | L/C,D/P |
Product Description
Product Detailes
Product Name | 18mm Two Times Hot Press Film Faced Plywood | ||
Size | 1220x2440mm, 1250x2500mm, 915x1830mm or as clients requirement | ||
Thickness | 9~25mm | ||
Thickness Tolerance | +/-0.3~0.5mm | ||
Face/Back | National film (black or brown), imported dynea brown film or anti-slip film (black or brown) | ||
Film Gram | 65g/m2 (black film), 70g/m2 (brown film) | ||
Core | Poplar, hardwood, eucalyptus, birch, pine, combi, ect. | ||
Joint Way of The Core | Overlap joint, end joint, scarf joint or finger joint | ||
Edge Treatment | Sealed by waterproof paint | ||
Glue | MR, Melamine or WBP | ||
Grade | One time hot press, two time hot press or finger joint | ||
Density | 500~680kg/m3 | ||
Technical Parameters | Moisture Content | 10%~15% | |
Water Absorption | ≤10% | ||
Modulus of Elasticity | ≥5000Mpa | ||
Static Bending Strength | ≥30Mpa | ||
Surface Bonding Strength | ≥1.60Mpa | ||
Internal Bonding Strength | ≥0.90Mpa | ||
Screw Holding Ability | Face | ≥1900N | |
Edge | ≥1200N |
Feature:
1.High strength,toughness,good stability.
2.The production process the corresponding treatment and adopt the special adhesive,have insect- resistant,anticorrosion,fire-prevention properties.
3.This product green environmental protection,no pollution. In the process that make the use of high quality environmental protection adhesive.
4.No ratten and decay,have strong nail holding.
5.Low formaldehyde emission,has reached the developed countries of the import standards.
6.Applications: furniture, decoration boards, transport industry and under flooring etc.